
| Joel Martin | Owner / Operator A&P • IA | Call or Text – (918)-218-4795 E-Mail: NighttimeAviationCompany@gmail.com Website: www.NighttimeAviationCompany.com |
Standard pricing is based on aircraft models and estimated labor hours. Cash pricing reflects a 12.5% discount from the standard inspection price.
| AIRCRAFT / MANUFACTURER | AIRCRAFT MODEL | LABOR HOURS | STANDARD PRICE | CASH PRICE |
| AEROSTAR | 601P / 602P | 65 | $5,200 | $4,550 |
| AEROSTAR | Superstar 700 | 70 | $5,600 | $4,900 |
| AERONCA | Champ / Chief | 10 | $800 | $700 |
| BEECHCRAFT | 23/24 Musketeer / Sierra / Sundowner | 17 | $1,360 | $1,190 |
| BEECHCRAFT | 33/35/36 Debonair / Bonanza | 24 | $1,920 | $1,680 |
| BEECHCRAFT | 55/56/58 Baron | 42 | $3,360 | $2,940 |
| BELLANCA | 17-30/31 Viking | 20 | $1,600 | $1,400 |
| CITABRIA | Citabria | 12 | $960 | $840 |
| CESSNA | 140/150/152 | 15 | $1,200 | $1,050 |
| CESSNA | 170/172/175/177 | 18 | $1,440 | $1,260 |
| CESSNA | Late Model 172s | 20 | $1,600 | $1,400 |
| CESSNA | 180/182/185 | 20 | $1,600 | $1,400 |
| CESSNA | Late Model 182s | 24 | $1,920 | $1,680 |
| CESSNA | 205/206/208 | 24 | $1,920 | $1,680 |
| CESSNA | 177/182 RG | 22 | $1,760 | $1,540 |
| CESSNA | C210 | 24 | $1,920 | $1,680 |
| CIRRUS | SR20 | 18 | $1,440 | $1,260 |
| CIRRUS | SR22 | 22 | $1,760 | $1,540 |
| CIRRUS | SR22 Turbo | 24 | $1,920 | $1,680 |
| DIAMOND | DA20 | 14 | $1,120 | $980 |
| DIAMOND | DA40 | 17 | $1,360 | $1,190 |
| EUROCOUPE | 415-C | 13 | $1,040 | $910 |
| GRUMMAN | Tiger | 13 | $1,040 | $910 |
| MOONEY | M10 | 16 | $1,280 | $1,120 |
| MOONEY | Manual Gear M20B–M20G | 22 | $1,760 | $1,540 |
| MOONEY | Electric Gear M20E–M20J | 24 | $1,920 | $1,680 |
| MOONEY | M20K | 26 | $2,080 | $1,820 |
| MOONEY | A/C M20R / M20S (adds 2 hrs) | 28 | $2,240 | $1,960 |
| MOONEY | M20M–M20TN | 30 | $2,400 | $2,100 |
| MOONEY | M20 Turbo | 31 | $2,480 | $2,170 |
| PIPER | J3/J4 | 10 | $800 | $700 |
| PIPER | PA-18 | 10 | $800 | $700 |
| PIPER | PA-38 Tomahawk | 16 | $1,280 | $1,120 |
| PIPER | PA-20/PA-22 Tri Pacer | 16 | $1,280 | $1,120 |
| PIPER | PA-28-140/150/160/180 | 17 | $1,360 | $1,190 |
| PIPER | PA-28-141/151/161/181 | 17 | $1,360 | $1,190 |
| PIPER | PA-28-235 Dakota | 19 | $1,520 | $1,330 |
| PIPER | PA-28R Arrow | 22 | $1,760 | $1,540 |
| PIPER | PA-24-250/260 Comanche | 24 | $1,920 | $1,680 |
| PIPER | PA-32-260/300 Six | 23 | $1,840 | $1,610 |
| PIPER | PA-32R-300 Lance | 24 | $1,920 | $1,680 |
| PIPER | PA-32-301 Saratoga | 24 | $1,920 | $1,680 |
| PIPER | PA-23-150/160/250 Apache/Aztec | 30 | $2,400 | $2,100 |
| PIPER | PA-30/39 Twin Comanche | 30 | $2,400 | $2,100 |
| PIPER | PA-34-200/220 Seneca | 32 | $2,560 | $2,240 |
| PIPER | PA-44-180 Seminole | 28 | $2,240 | $1,960 |
| PIPER | PA-31-325-350 Navajo | 60 | $4,800 | $4,200 |
PRICING NOTE: Inspection pricing covers the inspection labor represented above. We bill components such as parts, repairs, discrepancies, troubleshooting, alterations, and extra labor separately when required.
SPECIAL CATEGORIES
| EXPERIMENTAL AIRCRAFT CONDITION INSPECTIONS Starting at $600 standard Starting at $525 cash | GLIDER ANNUAL INSPECTIONS Starting at $600 standard Starting at $525 cash |
TERMS & SERVICE NOTES
| CASH DISCOUNT Cash pricing is calculated at 87.5% of the standard inspection price, representing a 12.5% discount. | ADDITIONAL WORK Repairs, parts, troubleshooting, AD/SB compliance work, alterations, Form 337 work, and discrepancies found during the inspection are not included unless specifically stated. |
| SCOPE OF WORK Final pricing may vary when aircraft configuration, condition, records, modifications, or inspection scope differs materially from the listed model. | SCHEDULING Contact NTAC LLC for availability and to confirm the inspection price for your specific aircraft. |
| READY TO SCHEDULE? Contact NTAC LLC today to discuss your aircraft inspection needs. | PHONE: (918)-218-4795 Call or Text EMAIL: NighttimeAviationCompany@gmail.com WEBSITE: www.NighttimeAviationCompany.com |
NTAC LLC
Professional Aircraft Maintenance & Inspection Services
